Start free. Only pay when you generate your professional report. Special plans for accountants and compliance firms.
Explore the platform and fill in your data
forever
For business owners preparing their own disclosure
per entity, one-time
Manage disclosures for multiple clients
per month
For compliance consultancies and CDD service providers
tailored to your volume
| Feature | Free | Professional | Accountant | Compliance |
|---|---|---|---|---|
| Adaptive questionnaire | ✓ | ✓ | ✓ | ✓ |
| Document uploads | ✓ | ✓ | ✓ | ✓ |
| Progress & consistency checks | ✓ | ✓ | ✓ | ✓ |
| AI text enhancement | — | ✓ | ✓ | ✓ |
| Word report generation | — | ✓ | ✓ | ✓ |
| Entities | 1 | Unlimited | Unlimited | Unlimited |
| Report updates | — | 12 months | Unlimited | Unlimited |
| Client invitations | — | — | ✓ | ✓ |
| White-label branding | — | — | ✓ | ✓ |
| API access | — | — | — | ✓ |
| Custom report templates | — | — | — | ✓ |
| Support | Community | Priority | Dedicated |
You pay €149 once per legal entity. If your company has 3 entities, you pay 3 × €149 = €447. This includes 12 months of unlimited updates and report re-generation.
Yes. You can start with Free and upgrade to Professional at any time. Accountants and compliance firms can contact us for a tailored plan.
Yes, accountants get a 14-day free trial with full access. No credit card required.